Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda City V MT Diesel (Diesel) | Manual | 1498 CC | 24.1 KM/L | 97.90 BHP | Rs. 12.88 Lakh* | |
Honda City VX MT Diesel (Diesel) | Manual | 1498 CC | 24.1 KM/L | 97.89 BHP | Rs. 14.24 Lakh* | |
Honda City ZX MT Diesel (Diesel) | Manual | 1498 CC | 24.1 KM/L | 97.89 BHP | Rs. 15.23 Lakh* | |
Honda City V MT (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 11.28 Lakh* | |
Honda City V CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 12.68 Lakh* | |
Honda City VX MT (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 12.74 Lakh* | |
Honda City ZX MT (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 13.73 Lakh* | |
Honda City VX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 14.04 Lakh* | |
Honda City ZX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 15.03 Lakh* |
*Terms & conditions applied.Please click here.