Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Amaze E Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 97.89 BHP | Rs. 8.78 Lakh* | |
Honda Amaze S Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 97.89 BHP | Rs. 9.37 Lakh* | |
Honda Amaze VX Diesel (Diesel) | Manual | 1498 CC | 24.7 KM/L | 97.89 BHP | Rs. 10.36 Lakh* | |
Honda Amaze VX CVT Diesel (Diesel) | Automatic | 1498 CC | 24.7 KM/L | 79.12 BHP | Rs. 11.26 Lakh* | |
Honda Amaze E (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 6.43 Lakh* | |
Honda Amaze S (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 7.27 Lakh* | |
Honda Amaze S CVT (Petrol) | Automatic | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 8.17 Lakh* | |
Honda Amaze VX (Petrol) | Manual | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 8.33 Lakh* | |
Honda Amaze VX CVT (Petrol) | Automatic | 1199 CC | 18.6 KM/L | 88.50 BHP | Rs. 9.16 Lakh* |
*Terms & conditions applied.Please click here.