Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda City V MT Diesel (Diesel) | Manual | 1498 CC | 24.1 KM/L | 97.90 BHP | Rs. 12.6 Lakh* | |
Honda City VX MT Diesel (Diesel) | Manual | 1498 CC | 24.1 KM/L | 103.56 BHP | Rs. 13.96 Lakh* | |
Honda City ZX MT Diesel (Diesel) | Manual | 1498 CC | 24.1 KM/L | 97.9 BHP | Rs. 14.95 Lakh* | |
Honda City V MT (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 11 Lakh* | |
Honda City V CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 12.4 Lakh* | |
Honda City VX MT (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 12.46 Lakh* | |
Honda City ZX MT (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Rs. 13.45 Lakh* | |
Honda City VX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.3 BHP | Rs. 13.76 Lakh* | |
Honda City ZX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Rs. 14.75 Lakh* |
*Terms & conditions applied.Please click here.