Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Jazz V (Petrol) | Manual | 1199 CC | 16.6 KM/L | 88.50 BHP | Rs. 7.81 Lakh* | |
Honda Jazz VX (Petrol) | Manual | 1199 CC | 16.6 KM/L | 88.50 BHP | Rs. 8.5 Lakh* | |
Honda Jazz V CVT (Petrol) | Automatic | 1199 CC | 17.1 KM/L | 88.50 BHP | Rs. 8.96 Lakh* | |
Honda Jazz ZX (Petrol) | Manual | 1199 CC | 16.6 KM/L | 88.50 BHP | Rs. 9.14 Lakh* | |
Honda Jazz VX CVT (Petrol) | Automatic | 1199 CC | 17.1 KM/L | 88.50 BHP | Rs. 9.5 Lakh* | |
Honda Jazz ZX CVT (Petrol) | Automatic | 1199 CC | 17.1 KM/L | 88.50 BHP | Rs. 10.12 Lakh* |
*Terms & conditions applied.Please click here.