Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Honda WR-V SV Diesel (Diesel) | Manual | 1498 CC | 23.7 KM/L | 97.89 BHP | Standard | Standard | Standard |
Honda WR-V VX Diesel (Diesel) | Manual | 1498 CC | 23.7 KM/L | 97.89 BHP | Standard | Standard | Standard |
Honda WR-V Exclusive Edition Diesel (Diesel) | Manual | 1498 CC | 23.7 KM/L | 97.89 BHP | Standard | Standard | Standard |
Honda WR-V SV (Petrol) | Manual | 1199 CC | 16.5 KM/L | 88.50 BHP | Standard | Standard | Standard |
Honda WR-V VX (Petrol) | Manual | 1199 CC | 16.5 KM/L | 88.50 BHP | Standard | Standard | Standard |
Honda WR-V Exclusive Edition Petrol (Petrol) | Manual | 1199 CC | 16.5 KM/L | 88.50 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.